Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.5942 us | 1.5961 us | 1.5978 us |
Throughput | 160.22 Melem/s | 160.40 Melem/s | 160.58 Melem/s |
R² | 0.9969105 | 0.9970924 | 0.9969340 |
Mean | 1.5975 us | 1.6026 us | 1.6095 us |
Std. Dev. | 11.922 ns | 31.202 ns | 48.088 ns |
Median | 1.5977 us | 1.5995 us | 1.6006 us |
MAD | 4.1798 ns | 7.8045 ns | 12.257 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.